58 Wianno Ave, Barnstable, MA


Located in the heart of desirable Osterville village, this single family house with garage enjoys a landmark spot. Zoned by the Town of Barnstable as BA business district, principal permitted uses include retail, wholesale/store; office, bank, restaurant; various places of business in addition to other possible permitted uses. This could be one of the best business sites in the Town of Barnstable, if not the entire Cape. On the corner of Wianno Avenue and West Bay Road, it is at the hub of the village with an easy walk to stores, businesses, beach, and restaurants. Adjacent 4 room cottage also available, see MLS # 21010944. Current assessment and taxes includes adjacent cottage and will be reapportioned. Acreage to also be reapportioned prior to sale.
| AgreementType:Excl. Right to Sell | Area:Barnstable | Association:Cape Cod & Islands MLS |
| Bathrooms:2.00 | Bedroom2Area:0 | Bedroom2Dim:0 x 0 |
| Bedroom3Area:0 | Bedroom3Dim:0 x 0 | Bedroom4Area:0 |
| Bedroom4Dim:0 x 0 | Bedrooms:3.00 | City:Osterville |
| ContingentDate:1800-01-01T00:00:00 | County:Barnstable | DiningRoomArea:0 |
| DiningRoomDim:0 x 0 | Directions:Main Street to Wianno Avenue. | FamilyRoomArea:0 |
| FamilyRoomDim:0 x 0 | FoyerArea:0 | FoyerDim:0 x 0 |
| FullBathrooms:1 | HalfBathrooms:1 | InactiveDate:1800-01-01T00:00:00 |
| KitchenArea:0 | KitchenDim:0 x 0 | LastModifiedDateTime:2012-02-07T09:59:04 |
| Latitude:41.626987 | LaundryRoomArea:0 | LaundryRoomDim:0 x 0 |
| ListingAgentAddress:24 West Drive | ListingAgentContactPhone:508-420-1414 x203 | ListingAgentEmail:pgrover@robertpaul.com |
| ListingAgentFax:508-420-7114 | ListingAgentFirstName:Paul | ListingAgentLastName:Grover |
| ListingAgentMLSID:U0QC | ListingAgentNumber:1837 | ListingAgentOfficePhone:508-420-1414 |
| ListingDate:2009-02-18T00:00:00 | ListingOfficeAddressComplete:867 Main Street Osterville MA 02655 | ListingOfficeMLSID:ROBPL |
| ListingOfficeName:Robert Paul Properties, Inc. | ListingOfficeNumber:448001406 | ListingOfficePhoneComplete:508-420-1414 |
| ListingOfficeStreetAddress:867 Main Street | ListingOfficeStreetCity:Osterville | ListingOfficeStreetState:MA |
| ListingOfficeStreetZipCode:02655 | ListingPrice:619000.00 | LivingRoomArea:0 |
| LivingRoomDim:0 x 0 | Longitude:-70.383568 | LotMeasurement:A |
| LotSizeSource:(Unknown) | LotSquareFootage:0 | MarketingRemarks:Located in the heart of desirable Osterville village, this single family house with garage enjoys a landmark spot. Zoned by the Town of Barnstable as BA business district, principal permitted uses include retail, wholesale/store; office, bank, restaurant; various places of business in addition to other possible permitted uses. This could be one of the best business sites in the Town of Barnstable, if not the entire Cape. On the corner of Wianno Avenue and West Bay Road, it is at the hub of the village with an easy walk to stores, businesses, beach, and restaurants. Adjacent 4 room cottage also available, see MLS # 21010944. Current assessment and taxes includes adjacent cottage and will be reapportioned. Acreage to also be reapportioned prior to sale. |
| MasterBedroomArea:0 | MasterBedroomDim:0 x 0 | MLNumber:20901450 |
| OriginalPrice:995000.00 | OtherRoom1Area:0 | OtherRoom1Dim:0 x 0 |
| OtherRoom2Area:0 | OtherRoom2Dim:0 x 0 | OtherRoom3Area:0 |
| OtherRoom3Dim:0 x 0 | PictureCount:2 | PictureModifiedDateTime:2010-12-04T13:27:08.1 |
| PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family | PropertyType:Single Family |
| PublishToInternet:1 | ReciprocalListing:No | RESIAFEE:0 |
| RESIASOC:No | RESIATAX:9589 | RESIBASE:Yes |
| RESIBCHD:Ocean | RESIBCHN:Dowses | RESIBCHO:Public |
| RESIBRM2:0x0 Level: Second Floor | RESIBRM3:0x0 Level: Second Floor | RESIBSBA:0.0 |
| RESIBSDS:Bulkhead Access,Partial | RESICARS:2 | RESICONV:Golf Course,House of Worship,In Town Location,Marina,School,Shopping |
| RESIDNRM:0x0 Level: First Floor | RESIDOCK:No | RESIENSV:None |
| RESIEXFT:Porch | RESIFEEY:0 | RESIFLOD:Unknown |
| RESIFLOR:Vinyl,Wall to Wall Carpet,Wood | RESIFNDN:Brick,Stone | RESIFNDP:22 |
| RESIFNWD:47 | RESIFNWW:0 | RESIFNZZ:0 |
| RESIFOYR:0x0 Level: First Floor | RESIFPLC:Yes | RESIFPLN:0 |
| RESIGARG:Yes | RESIGRDS:Attached,Direct Entry,Storage Above | RESIHTCL:Natural Gas,Oil,Hot Water |
| RESIHWTR:Natural Gas,Oil | RESIIDXP:Yes | RESIIMAS:194300 |
| RESIKITC:0x0 Level: First Floor | RESIL1BT:1.0 | RESIL2BT:1.0 |
| RESIL3BT:0.0 | RESILEAD:Unknown | RESILNAS:724600 |
| RESILNDR:0x0 Level: First Floor | RESILTDP:0 | RESILTWD:0 |
| RESILVRM:0x0 Level: First Floor | RESIMBRM:0x0 Level: Second Floor | RESIMILE:.5 - 1 |
| RESIOT1T:Den | RESIOTHR:30300 | RESIOTR1:0x0 Level: Second Floor |
| RESIPBAD:Yes | RESIPOOL:No | RESIPRKG:Stone/Gravel |
| RESIROOF:Asphalt | RESISEPD:Detached | RESISEPR:Yes |
| RESISHOW:Appointment Req.,Call Listing Agent,Yard Sign | RESISIDE:Clapboard,Shingle | RESISPLC:None |
| RESISTLE:Cape | RESISTRD:Paved | RESITAXY:2012 |
| RESITBAS:Unknown | RESITLRM:6 | RESITLVL:2.0 |
| RESITOPO:Corner,Level | RESITOTL:949200 | RESIWTRF:No |
| RESIWTRS:Electricity,Gas,Town Water | RESIWTRV:No | RESIYRDS:Approximate |
| RESIYRND:Yes | RESIZONE:1090 | SearchPrice:619000.00 |
| SellingAgentFirstName:Default | SellingAgentLastName:zSystem | SellingAgentNumber:0 |
| SellingDate:1800-01-01T00:00:00 | SellingOfficeNumber:0 | SellingPrice:0.00 |
| SquareFootage:1879 | SquareFootageSource:Assessors Records | State:MA |
| Status:Active | StatusDate:2009-02-18T00:00:00 | StreetName:Wianno |
| StreetNumber:58 | StreetSuffix:Ave | YearBuilt:1850 |
| YearBuiltException:0 | ZipCode:02655 | ListingRid:168351 |
Nearby Listings for Sale:

MLS# 71313381

MLS# 21110060

MLS# 21001402

MLS# 21103816

MLS# 21102071

MLS# 71301874

MLS# 21109629

MLS# 71306787

MLS# 21003276

MLS# 71182667

MLS# 21109180
Single Family
9 Rm(s), 4 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 2005, 20038 sqft, 3200 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 21005582

MLS# 71300451

MLS# 71290432

MLS# 71071603

MLS# 21108388

MLS# 21004181

MLS# 21110154

MLS# 21100606
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.