26 Beach Plum Hill Rd, Barnstable, MA




Located in the desirable Seapuit area of Osterville is this beautifully renovated five bedroom Colonial style home. This property encompasses 1.76 acres in a private, serene setting. The classically designed residence features a spacious kitchen enhanced with a 6-burner Thermador cook top with two ovens, custom cabinetry and separate eat-in area. The living room boasts a custom fireplace and offers comfort amid gracious appointments. There is family room with a floor to ceiling brick fireplace, a stunning library with beautiful millwork and formal dining room with an adjacent butler's pantry. An elegant first floor master suite is located away from the main living areas and offers a sumptuous master bath. This property offers the comfort and seclusion for both peaceful family living and large scale entertaining.
| Acres:1.760 | AgreementType:Excl. Right to Sell | Area:Barnstable |
| Association:Cape Cod & Islands Association of REALTORS Inc. | Bathrooms:5.00 | Bedroom2Area:0 |
| Bedroom2Dim:0 x 0 | Bedroom3Area:0 | Bedroom3Dim:0 x 0 |
| Bedroom4Area:0 | Bedroom4Dim:0 x 0 | Bedrooms:5.00 |
| City:Osterville | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:0 | DiningRoomDim:0 x 0 | Directions:Main Street in Osterville to Smoke Valley Road. Right onto Beach Plum Hill Road to number twenty-six. |
| FamilyRoomArea:0 | FamilyRoomDim:0 x 0 | FoyerArea:0 |
| FoyerDim:0 x 0 | FullBathrooms:4 | HalfBathrooms:1 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:0 | KitchenDim:0 x 0 |
| LastModifiedDateTime:2011-11-07T14:17:21 | Latitude:41.645618 | LaundryRoomArea:0 |
| LaundryRoomDim:0 x 0 | ListingAgentAddress:140 Ice Valley Road | ListingAgentContactPhone:508-420-1414 x204 |
| ListingAgentEmail:rkinlin@robertpaul.com | ListingAgentFax:508-420-7114 | ListingAgentFirstName:Robert |
| ListingAgentLastName:Kinlin | ListingAgentMLSID:U0Y3 | ListingAgentNumber:2081 |
| ListingAgentOfficePhone:508-420-1414 | ListingDate:2009-02-24T00:00:00 | ListingOfficeAddressComplete:867 Main Street Osterville MA 02655 |
| ListingOfficeMLSID:ROBPL | ListingOfficeName:Robert Paul Properties, Inc. | ListingOfficeNumber:448001406 |
| ListingOfficePhoneComplete:508-420-1414 | ListingOfficeStreetAddress:867 Main Street | ListingOfficeStreetCity:Osterville |
| ListingOfficeStreetState:MA | ListingOfficeStreetZipCode:02655 | ListingPrice:2095000.00 |
| LivingRoomArea:0 | LivingRoomDim:0 x 0 | Longitude:-70.399391 |
| LotMeasurement:A | LotSizeSource:(Assessors Records) | LotSquareFootage:76666 |
| MarketingRemarks:Located in the desirable Seapuit area of Osterville is this beautifully renovated five bedroom Colonial style home. This property encompasses 1.76 acres in a private, serene setting. The classically designed residence features a spacious kitchen enhanced with a 6-burner Thermador cook top with two ovens, custom cabinetry and separate eat-in area. The living room boasts a custom fireplace and offers comfort amid gracious appointments. There is family room with a floor to ceiling brick fireplace, a stunning library with beautiful millwork and formal dining room with an adjacent butler's pantry. An elegant first floor master suite is located away from the main living areas and offers a sumptuous master bath. This property offers the comfort and seclusion for both peaceful family living and large scale entertaining. | MasterBedroomArea:0 | MasterBedroomDim:0 x 0 |
| MLNumber:20901915 | OriginalPrice:2999500.00 | OtherRoom1Area:0 |
| OtherRoom1Dim:0 x 0 | OtherRoom2Area:0 | OtherRoom2Dim:0 x 0 |
| OtherRoom3Area:0 | OtherRoom3Dim:0 x 0 | PictureCount:23 |
| PictureModifiedDateTime:2011-03-30T16:59:39.2 | PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family |
| PropertyType:Single Family | PublishToInternet:1 | ReciprocalListing:No |
| RESIAFEE:0 | RESIAPPL:Dishwasher, Disposal, Range - Gas, Refrigerator, Security Alarm, Stove Hood, Wall/Oven Cook Top, Washer | RESIASOC:Yes |
| RESIATAX:13640 | RESIB2FT:Closet, Private Master Bath, Wood Floor | RESIB3FT:Closet, Private Master Bath, Wood Floor |
| RESIB4FT:Closet, Wood Floor | RESIBASE:Yes | RESIBCHD:Bay,Ocean |
| RESIBCHN:Dowses | RESIBCHO:Public | RESIBRM2:0x0 Level: Second Floor |
| RESIBRM3:0x0 Level: Second Floor | RESIBRM4:0x0 Level: Second Floor | RESIBSBA:0.0 |
| RESIBSDS:Garage Access,Interior Access,Walk Out | RESICARS:3 | RESICONV:Golf Course,House of Worship,Major Highway,Medical Facility,Shopping |
| RESIDNFT:Dining Area, French/Patio Door, Wood Floor | RESIDNRM:0x0 Level: First Floor | RESIDOCK:No |
| RESIENSV:Insulated Windows | RESIEXFT:Patio,Exterior Lighting,Garden,Prof. Landscaping,Undergroud Sprklr,Yard | RESIFAMR:0x0 Level: First Floor |
| RESIFEEY:0 | RESIFLOD:Unknown | RESIFLOR:Hardwood,Tile,Wall to Wall Carpet |
| RESIFMFT:Fireplace, French/Patio Door, HU Cable TV, Office/Sitting Area, Sliding Door, Wall to Wall Carpet, Wood Floor | RESIFNDN:Concrete,Poured | RESIFNDP:0 |
| RESIFNWD:0 | RESIFNWW:0 | RESIFNZZ:0 |
| RESIFOYR:0x0 Level: First Floor | RESIFPLC:Yes | RESIFPLN:2 |
| RESIGARG:Yes | RESIGRDS:Attached,Direct Entry,Door Opener,Heated | RESIHTCL:3+ Zone Heat,AC Central,Hot Air |
| RESIHWTR:Natural Gas | RESIIDXP:Yes | RESIIMAS:956000 |
| RESIINFT:Linen Closet, Mud Room, Pantry, Walk-In Closet, Whirlpool | RESIKITC:0x0 Level: First Floor | RESIKNDN:No |
| RESIKTFT:Breakfast Bar, Breakfast Nook, Cathedral Ceilings, Dining Area, Granite Countertops, Kitchen Island, Skylight, Tile Floor | RESIL1BT:2.5 | RESIL2BT:2.0 |
| RESIL3BT:0.0 | RESILEAD:Unknown | RESILNAS:803400 |
| RESILNDR:0x0 Level: First Floor | RESILTDP:0 | RESILTWD:0 |
| RESILVDN:No | RESILVRF:Fireplace, Office/Sitting Area, Wood Floor | RESILVRM:0x0 Level: First Floor |
| RESIMBFT:Dressing Room, Fireplace, Office/Sitting Area, Private Master Bath, Walk in Closet, Wood Floor | RESIMBRM:0x0 Level: First Floor | RESIMILE:2 Plus |
| RESIOT1T:Exercise Room | RESIOT2F:Built-ins, Closet, HU Cable TV, Office/Sitting Area, Wall to Wall Carpet | RESIOT2T:Game Room |
| RESIOTHR:25100 | RESIOTR1:0x0 Level: First Floor | RESIOTR2:0x0 Level: Basement |
| RESIPBAD:Yes | RESIPOOL:No | RESIPRKG:Paved Driveway |
| RESIROOF:Wood Shingle | RESISCHL:Barnstable | RESISEPR:No |
| RESISHOW:Appointment Req.,Call Listing Agent,Call Listing Office | RESISIDE:Shingle | RESISPLC:None |
| RESISTLE:Cape | RESISTRD:Assoc Maintained,Paved,Private | RESISTYL:Contemporary |
| RESITAXY:2011 | RESITBAS:Unknown | RESITLRM:14 |
| RESITLVL:2.0 | RESITOPO:Cleared,Level,Wooded | RESITOTL:1784500 |
| RESIWTRA:Beach,Public | RESIWTRF:No | RESIWTRS:Septic,Gas,High Speed Internet,Telephone,Town Water,Underground Util's |
| RESIWTRV:No | RESIYRDS:Actual,Renovated | RESIYRND:Yes |
| RESIZONE:Residential | SearchPrice:2095000.00 | SellingAgentFirstName:Default |
| SellingAgentLastName:zSystem | SellingAgentNumber:0 | SellingDate:1800-01-01T00:00:00 |
| SellingOfficeNumber:0 | SellingPrice:0.00 | SquareFootage:7194 |
| SquareFootageSource:Field Card | State:MA | Status:Active |
| StatusDate:2009-03-05T00:00:00 | StreetName:Beach Plum Hill | StreetNumber:26 |
| StreetSuffix:Rd | YearBuilt:1986 | YearBuiltException:0 |
| ZipCode:02655 | ListingRid:168773 |
Nearby Listings for Sale:

MLS# 21105210

MLS# 71202137

MLS# 21102185

MLS# 21100900

MLS# 71204579

MLS# 21109995

MLS# 21200509

MLS# 71328976

MLS# 71225327

MLS# 21103469

MLS# 71258115

MLS# 21106434

MLS# 21106116

MLS# 71133479

MLS# 20805995
Single Family
9 Rm(s), 5 Bed Rm(s), 3 Full Bath(s), 2 Half Bath(s), Built in 1990, 124146 sqft, 4885 sqft living area, 3 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 21104725

MLS# 71239928

MLS# 21103569

MLS# 71220570
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.