163 Fuller Rd, Barnstable, MA




REDUCED.Location! Location! Fabulous 10 room South side Cape on 1.03 acres in the Village. Spacious 3900+ sq. ft. home has choice of 1st floor Master with 9' walk-in closet, 2 person Jacuzzi bath, new walk-in shower; OR 1100+ sq. ft. 2d floor 2 room Master suite w/bath, fireplace, skylights and private entrance. Separate FR and DR plus formal living room! Recent upgrades include interior paint, gas HW heater, and 4-zone irrigation. Cooks' delight kitchen with abundant cabinets, counter space and center island. Never used oak floors under carpet in LR, den and DR. Three car garage. This oversized home is in excellent condition. Less than 1 mile to 4 Seas Ice Cream & 2/10 mile further to Craigville Beach. Dimensions to be verified by buyer. Located on a private cul-de-sac of 3 homes. Ideal for those who love to entertain year-round guests
| Acres:1.030 | AgreementType:Excl. Right to Sell | Area:Barnstable |
| Association:Cape Cod & Islands MLS | Bathrooms:4.00 | Bedroom2Area:280 |
| Bedroom2Dim:14 x 20 | Bedroom3Area:225 | Bedroom3Dim:15 x 15 |
| Bedroom4Area:391 | Bedroom4Dim:23 x 17 | Bedrooms:4.00 |
| City:Centerville | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:182 | DiningRoomDim:14 x 13 | Directions:Route 28, South on Old Stage Rd., right on Fuller to #163 on cul de sac. |
| FamilyRoomArea:612 | FamilyRoomDim:17 x 36 | FoyerArea:112 |
| FoyerDim:8 x 14 | FullBathrooms:3 | HalfBathrooms:1 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:234 | KitchenDim:18 x 13 |
| LastModifiedDateTime:2012-01-04T16:44:16.8 | Latitude:41.654743 | LaundryRoomArea:0 |
| LaundryRoomDim:0 x 0 | ListingAgentAddress:PO Box 126 | ListingAgentContactPhone:508-428-4443 |
| ListingAgentEmail:margo@MargoSells.com | ListingAgentFax:240-269-4567 | ListingAgentFirstName:Margo |
| ListingAgentLastName:Pisacano | ListingAgentMLSID:U1SA | ListingAgentNumber:3100 |
| ListingAgentOfficePhone:508-428-4443 | ListingDate:2010-03-29T00:00:00 | ListingOfficeAddressComplete:9 Parker Road Osterville MA 02655 |
| ListingOfficeMLSID:SPORT | ListingOfficeName:Seaport Village RE, Osterville | ListingOfficeNumber:448001377 |
| ListingOfficePhoneComplete:508-428-4443 | ListingOfficeStreetAddress:9 Parker Road | ListingOfficeStreetCity:Osterville |
| ListingOfficeStreetState:MA | ListingOfficeStreetZipCode:02655 | ListingPrice:588000.00 |
| LivingRoomArea:238 | LivingRoomDim:14 x 17 | Longitude:-70.355988 |
| LotMeasurement:A | LotSizeSource:(Field Card) | LotSquareFootage:44867 |
| MarketingRemarks:REDUCED.Location! Location! Fabulous 10 room South side Cape on 1.03 acres in the Village. Spacious 3900+ sq. ft. home has choice of 1st floor Master with 9' walk-in closet, 2 person Jacuzzi bath, new walk-in shower; OR 1100+ sq. ft. 2d floor 2 room Master suite w/bath, fireplace, skylights and private entrance. Separate FR and DR plus formal living room! Recent upgrades include interior paint, gas HW heater, and 4-zone irrigation. Cooks' delight kitchen with abundant cabinets, counter space and center island. Never used oak floors under carpet in LR, den and DR. Three car garage. This oversized home is in excellent condition. Less than 1 mile to 4 Seas Ice Cream & 2/10 mile further to Craigville Beach. Dimensions to be verified by buyer. Located on a private cul-de-sac of 3 homes. Ideal for those who love to entertain year-round guests | MasterBedroomArea:238 | MasterBedroomDim:14 x 17 |
| MLNumber:21002993 | OriginalPrice:650000.00 | OtherRoom1Area:198 |
| OtherRoom1Dim:9 x 22 | OtherRoom2Area:221 | OtherRoom2Dim:13 x 17 |
| OtherRoom3Area:0 | OtherRoom3Dim:0 x 0 | PictureCount:15 |
| PictureModifiedDateTime:2011-07-26T00:57:14.7 | PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family |
| PropertyType:Single Family | PublishToInternet:1 | ReciprocalListing:No |
| RESIAFEE:0 | RESIAPPL:Dishwasher, Dryer - Electric, Range - Gas, Refrigerator, Washer | RESIASOC:Unknown |
| RESIATAX:3837 | RESIB2FT:Closet, Wall to Wall Carpet | RESIB3FT:Closet, Wall to Wall Carpet |
| RESIB4FT:Closet, Fireplace, Private Master Bath, Wall to Wall Carpet | RESIBASE:Yes | RESIBCHD:Ocean |
| RESIBCHN:Craigville Beach | RESIBCHO:Public | RESIBRM2:14x20 Level: Second Floor |
| RESIBRM3:15x15 Level: Second Floor | RESIBRM4:23x17 Level: Second Floor | RESIBSBA:0.0 |
| RESIBSDS:Interior Access,Full,Bulkhead Access | RESICARS:3 | RESICONV:Conservation Area,Golf Course,House of Worship,Major Highway,Medical Facility,Public Tennis,School,Shopping |
| RESIDNFT:Wall to Wall Carpet, Wood Floor | RESIDNRM:14x13 Level: First Floor | RESIDOCK:No |
| RESIENSV:Insulated Windows,Insulated Doors | RESIEXFT:Deck,Exterior Lighting,Fenced Yard,Prof. Landscaping | RESIFAMR:17x36 Level: Second Floor |
| RESIFEEY:0 | RESIFLOD:Unknown | RESIFLOR:Tile,Wall to Wall Carpet,Wood |
| RESIFMFT:Beamed Ceilings, Cathedral Ceilings, Closet, Deck, Dining Area, Wall to Wall Carpet | RESIFNDN:Concrete,Poured | RESIFNDP:27 |
| RESIFNWD:61 | RESIFNWW:0 | RESIFNZZ:0 |
| RESIFOYR:8x14 Level: First Floor | RESIFPLC:Yes | RESIFPLN:2 |
| RESIGARG:Yes | RESIGRDS:Attached,Direct Entry,Door Opener | RESIHTCL:3+ Zone Heat,Natural Gas,AC Other,Hot Water |
| RESIHWTR:Natural Gas | RESIIDXP:Yes | RESIIMAS:271700 |
| RESIKITC:18x13 Level: First Floor | RESIKNDN:Yes | RESIKTFT:Built-ins, Closet, Kitchen Island, Laundry Area, Mud Room, Tile Floor |
| RESIL1BT:1.5 | RESIL2BT:2.0 | RESIL3BT:0.0 |
| RESILCND:South of Route 28 | RESILEAD:No | RESILNAS:200900 |
| RESILNDR:0x0 Level: First Floor | RESILTDP:0 | RESILTWD:0 |
| RESILVDN:No | RESILVRF:Wall to Wall Carpet, Wood Floor | RESILVRM:14x17 Level: First Floor |
| RESIMBFT:Private Master Bath, Walk in Closet, Wall to Wall Carpet, Whirlpool | RESIMBRM:14x17 Level: First Floor | RESIMEMB:Unknown |
| RESIMILE:1 to 2 | RESIOT1F:Skylight | RESIOT1T:Home Office |
| RESIOT2F:Deck, Fireplace, Wall to Wall Carpet, Wood Floor | RESIOT2T:Den | RESIOTHR:3800 |
| RESIOTR1:9x22 Level: Second Floor | RESIOTR2:13x17 Level: First Floor | RESIPBAD:Yes |
| RESIPOOL:No | RESIPRKG:Paved Driveway | RESIROOF:Pitched,Asphalt |
| RESISEPD:Second Floor | RESISEPR:Yes | RESISHOW:Appointment Req.,Call Listing Office,Yard Sign |
| RESISIDE:Shingle,Clapboard | RESISPLC:None | RESISTLE:Cape |
| RESISTRD:Paved,Private | RESISTYL:Contemporary | RESISUBD:Other |
| RESITAXY:2011 | RESITBAS:Unknown | RESITLRM:10 |
| RESITLVL:2.0 | RESITOPO:Wooded,Level,Fenced Enclosed | RESITOTL:476400 |
| RESIWTRF:No | RESIWTRS:Town Water,Private Sewerage | RESIWTRV:No |
| RESIYRDS:Approximate | RESIYRND:Yes | RESIZONE:Residential |
| SearchPrice:588000.00 | SellingAgentFirstName:Default | SellingAgentLastName:zSystem |
| SellingAgentNumber:0 | SellingDate:1800-01-01T00:00:00 | SellingOfficeNumber:0 |
| SellingPrice:0.00 | SquareFootage:3982 | SquareFootageSource:Field Card |
| State:MA | Status:Active | StatusDate:2010-03-29T00:00:00 |
| StreetName:Fuller | StreetNumber:163 | StreetSuffix:Rd |
| YearBuilt:1988 | YearBuiltException:0 | ZipCode:02632 |
| ZipPlus4:3134 | ListingRid:179590 |
Nearby Listings for Sale:

MLS# 21109629

MLS# 71306787

MLS# 21003276

MLS# 71182667

MLS# 21109180
Single Family
9 Rm(s), 4 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 2005, 20038 sqft, 3200 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 21005582

MLS# 71300451

MLS# 71290432

MLS# 71071603

MLS# 21108388

MLS# 21004181

MLS# 21110154

MLS# 21100606

MLS# 71143238

MLS# 21009135

MLS# 71334297

MLS# 21200623

MLS# 71311606

MLS# 21109844
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.