3 Pine Ridge End , Truro, MA




One half mile from Cold Storage Beach is this classic ranch style home situated at the end of the street on a wooded lot in a quiet North Truro neighborhood. The year round home offers 1 floor living at it's best with a modern open floor plan. You enter the home in the large foyer/breezway that offers large sliders opening out to the expansive deck. Off the foyer is the kitchen with small breakfast bar & dining area with large windows looking out to the back yard. Next is the sunlit living room with beautiful wood burning fireplace & huge bay window. Next are the 3 spacious bedrooms & 1 full bath with tub. There is also an attached, heated 2 car garage! Lastly, is the huge basement that is divided into 3 separate rooms offering great opportunity to finish & create addtional living space-ie: family room, office space, kids rec room etc.
| Acres:0.760 | AgreementType:Excl. Right to Sell | Area:Truro |
| Association:Cape Cod & Islands MLS | Bathrooms:1.00 | Bedroom2Area:0 |
| Bedroom2Dim:0 x 0 | Bedroom3Area:0 | Bedroom3Dim:0 x 0 |
| Bedroom4Area:0 | Bedroom4Dim:0 x 0 | Bedrooms:3.00 |
| City:Truro | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:0 | DiningRoomDim:0 x 0 | Directions:Route 6A/Shore Road to Right onto Pine Ridge End to house on right. Sign. |
| FamilyRoomArea:0 | FamilyRoomDim:0 x 0 | FoyerArea:0 |
| FoyerDim:0 x 0 | FullBathrooms:1 | HalfBathrooms:0 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:0 | KitchenDim:0 x 0 |
| LastModifiedDateTime:2011-11-26T08:51:46 | Latitude:42.041404 | LaundryRoomArea:0 |
| LaundryRoomDim:0 x 0 | ListingAgentAddress:P O Box 244 | ListingAgentContactPhone:508-335-3875 |
| ListingAgentEmail:deb@debcamuso.com | ListingAgentFirstName:Deborah | ListingAgentLastName:Camuso |
| ListingAgentMLSID:U0534 | ListingAgentNumber:13338 | ListingAgentOfficePhone:508-335-3875 |
| ListingDate:2010-04-22T00:00:00 | ListingOfficeAddressComplete:8 Anderson Way Truro MA 02666 | ListingOfficeMLSID:CAMU |
| ListingOfficeName:Camuso Real Estate | ListingOfficeNumber:448001403 | ListingOfficePhoneComplete:508-335-3875 |
| ListingOfficeStreetAddress:8 Anderson Way | ListingOfficeStreetCity:Truro | ListingOfficeStreetState:MA |
| ListingOfficeStreetZipCode:02666 | ListingPrice:479000.00 | LivingRoomArea:0 |
| LivingRoomDim:0 x 0 | Longitude:-70.092535 | LotMeasurement:S |
| LotSizeSource:(Assessors Records) | LotSquareFootage:33105 | MarketingRemarks:One half mile from Cold Storage Beach is this classic ranch style home situated at the end of the street on a wooded lot in a quiet North Truro neighborhood. The year round home offers 1 floor living at it's best with a modern open floor plan. You enter the home in the large foyer/breezway that offers large sliders opening out to the expansive deck. Off the foyer is the kitchen with small breakfast bar & dining area with large windows looking out to the back yard. Next is the sunlit living room with beautiful wood burning fireplace & huge bay window. Next are the 3 spacious bedrooms & 1 full bath with tub. There is also an attached, heated 2 car garage! Lastly, is the huge basement that is divided into 3 separate rooms offering great opportunity to finish & create addtional living space-ie: family room, office space, kids rec room etc. |
| MasterBedroomArea:0 | MasterBedroomDim:0 x 0 | MLNumber:21004040 |
| OriginalPrice:489000.00 | OtherRoom1Area:0 | OtherRoom1Dim:0 x 0 |
| OtherRoom2Area:0 | OtherRoom2Dim:0 x 0 | OtherRoom3Area:0 |
| OtherRoom3Dim:0 x 0 | PictureCount:14 | PictureModifiedDateTime:2010-04-23T13:41:31.1 |
| PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family | PropertySubtype2:Residential |
| PropertyType:Single Family | PublishToInternet:1 | ReciprocalListing:No |
| RESIAFEE:0 | RESIAPPL:Dishwasher, Dryer - Electric, Microwave, Range - Electric, Refrigerator, Washer | RESIASOC:Unknown |
| RESIATAX:2450 | RESIB2FT:Deck, Wall to Wall Carpet | RESIB3FT:Closet, Wall to Wall Carpet |
| RESIBASE:Yes | RESIBCHD:Bay | RESIBCHO:Public |
| RESIBRM2:0x0 Level: First Floor | RESIBRM3:0x0 Level: First Floor | RESIBSBA:0.0 |
| RESIBSDS:Full,Interior Access | RESICARS:2 | RESICONV:Bike Path,Conservation Area,Golf Course,Major Highway,School |
| RESIDNFT:Dining Area, Wall to Wall Carpet | RESIDNRM:0x0 Level: First Floor | RESIDOCK:No |
| RESIENSV:None | RESIEXFT:Deck,Exterior Lighting,Private Storage,Yard,Outbuilding | RESIFEEY:0 |
| RESIFLOD:Unknown | RESIFLOR:Vinyl,Wall to Wall Carpet | RESIFNDN:Concrete |
| RESIFNDP:26 | RESIFNWD:55 | RESIFNWW:0 |
| RESIFNZZ:0 | RESIFOYR:0x0 Level: Loft | RESIFPLC:Yes |
| RESIFPLN:0 | RESIGARG:Yes | RESIGRDS:Attached,Heated |
| RESIHTCL:Oil | RESIHWTR:Electric | RESIIDXP:Yes |
| RESIIMAS:186200 | RESIKITC:0x0 Level: First Floor | RESIKNDN:Yes |
| RESIKTFT:Breakfast Bar, Vinyl Floor | RESIL1BT:0.0 | RESIL2BT:0.0 |
| RESIL3BT:0.0 | RESILEAD:No | RESILNAS:266900 |
| RESILNDR:0x0 Level: First Floor | RESILTDP:0 | RESILTWD:0 |
| RESILVDN:No | RESILVRF:Bow/Bay Windows, Fireplace, Wall to Wall Carpet | RESILVRM:0x0 Level: Loft |
| RESIMBFT:Closet, Wall to Wall Carpet | RESIMBRM:0x0 Level: First Floor | RESIMILE:.5 - 1 |
| RESIOTHR:1500 | RESIPBAD:Yes | RESIPOOL:No |
| RESIPRKG:Paved Driveway | RESIROOF:Asphalt,Pitched | RESISEPR:No |
| RESISHOW:Appointment Req.,Call Listing Agent,Yard Sign | RESISIDE:Clapboard,Shingle | RESISPLC:None |
| RESISTLE:Ranch | RESISTRD:Cul-De-Sac,Paved | RESITAXY:2010 |
| RESITBAS:Unknown | RESITLRM:6 | RESITLVL:1.0 |
| RESITOPO:Corner,Wooded | RESITOTL:454600 | RESIWRNT:No |
| RESIWTRA:Bay,Public | RESIWTRF:No | RESIWTRS:Private Water,Septic |
| RESIWTRV:No | RESIYRDS:Actual | RESIYRND:Yes |
| RESIZONE:Residential | SearchPrice:479000.00 | SellingAgentFirstName:Default |
| SellingAgentLastName:zSystem | SellingAgentNumber:0 | SellingDate:1800-01-01T00:00:00 |
| SellingOfficeNumber:0 | SellingPrice:0.00 | SquareFootage:1400 |
| SquareFootageSource:Owner Estimated | State:MA | Status:Active |
| StatusDate:2010-04-23T00:00:00 | StreetName:Pine Ridge End | StreetNumber:3 |
| YearBuilt:1981 | YearBuiltException:0 | ZipCode:02666 |
| ListingRid:180578 |
Nearby Listings for Sale:

MLS# 21006365

MLS# 21103601

MLS# 71324992

MLS# 21109311

MLS# 20906372

MLS# 21109013

MLS# 21200858

MLS# 21108065

MLS# 71291782

MLS# 21110368

MLS# 21102563

MLS# 21104410

MLS# 21106459

MLS# 21008829

MLS# 21105416

MLS# 21200021

MLS# 21103451

MLS# 71321242
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
