158 Long Beach Rd, Barnstable, MA




This three bedroom ranch style home is situated on the Centerville River with a private dock offering direct access to Nantucket Sound and a right of way to Long Beach across the street. The home features wood floors, central AC, lots of natural light and a detached one-car garage. A large deck overlooking the water is the perfect spot to entertain or just relax. The property is conveniently located close to 4 Seas Ice Cream, the 1856 Country Store and the Centerville Library. A great place to getaway and enjoy your summer. Property is being sold in as-is condition.
| Acres:0.070 | AgreementType:Excl. Right to Sell | Area:Barnstable |
| Association:Cape Cod & Islands MLS | Bathrooms:2.00 | Bedroom2Area:0 |
| Bedroom2Dim:0 x 0 | Bedroom3Area:0 | Bedroom3Dim:0 x 0 |
| Bedroom4Area:0 | Bedroom4Dim:0 x 0 | Bedrooms:3.00 |
| City:Centerville | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:0 | DiningRoomDim:0 x 0 | Directions:Main Street Centerville to Craigville Beach Road, right onto Long Beach Road, house is on the right. |
| FamilyRoomArea:0 | FamilyRoomDim:0 x 0 | FoyerArea:0 |
| FoyerDim:0 x 0 | FullBathrooms:1 | HalfBathrooms:1 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:0 | KitchenDim:0 x 0 |
| LastModifiedDateTime:2012-01-19T12:33:16 | Latitude:41.636402 | LaundryRoomArea:0 |
| LaundryRoomDim:0 x 0 | ListingAgentAddress:24 West Drive | ListingAgentContactPhone:508-420-1414 x203 |
| ListingAgentEmail:pgrover@robertpaul.com | ListingAgentFax:508-420-7114 | ListingAgentFirstName:Paul |
| ListingAgentLastName:Grover | ListingAgentMLSID:U0QC | ListingAgentNumber:1837 |
| ListingAgentOfficePhone:508-420-1414 | ListingDate:2010-04-23T00:00:00 | ListingOfficeAddressComplete:867 Main Street Osterville MA 02655 |
| ListingOfficeMLSID:ROBPL | ListingOfficeName:Robert Paul Properties, Inc. | ListingOfficeNumber:448001406 |
| ListingOfficePhoneComplete:508-420-1414 | ListingOfficeStreetAddress:867 Main Street | ListingOfficeStreetCity:Osterville |
| ListingOfficeStreetState:MA | ListingOfficeStreetZipCode:02655 | ListingPrice:695000.00 |
| LivingRoomArea:0 | LivingRoomDim:0 x 0 | Longitude:-70.347916 |
| LotMeasurement:A | LotSizeSource:(Field Card) | LotSquareFootage:3049 |
| MarketingRemarks:This three bedroom ranch style home is situated on the Centerville River with a private dock offering direct access to Nantucket Sound and a right of way to Long Beach across the street. The home features wood floors, central AC, lots of natural light and a detached one-car garage. A large deck overlooking the water is the perfect spot to entertain or just relax. The property is conveniently located close to 4 Seas Ice Cream, the 1856 Country Store and the Centerville Library. A great place to getaway and enjoy your summer. Property is being sold in as-is condition. | MasterBedroomArea:0 | MasterBedroomDim:0 x 0 |
| MLNumber:21004181 | OriginalPrice:899000.00 | OtherRoom1Area:0 |
| OtherRoom1Dim:0 x 0 | OtherRoom2Area:0 | OtherRoom2Dim:0 x 0 |
| OtherRoom3Area:0 | OtherRoom3Dim:0 x 0 | PictureCount:9 |
| PictureModifiedDateTime:2010-04-27T10:20:30.8 | PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family |
| PropertyType:Single Family | PublishToInternet:1 | ReciprocalListing:No |
| RESIAFEE:0 | RESIAPPL:Dishwasher, Range - Electric, Refrigerator, Security Alarm | RESIASOC:Unknown |
| RESIATAX:6692 | RESIB2FT:Closet, Wood Floor | RESIB3FT:Closet, Wood Floor |
| RESIBASE:No | RESIBCHD:Ocean | RESIBCHN:Long Beach |
| RESIBCHO:Deeded Rights | RESIBRM2:0x0 Level: First Floor | RESIBRM3:0x0 Level: First Floor |
| RESIBSBA:0.0 | RESICARS:1 | RESICONV:Golf Course,House of Worship,School,Shopping |
| RESIDNFT:Wood Floor | RESIDNRM:0x0 Level: First Floor | RESIDOCK:Yes |
| RESIDOKD:Private | RESIENSV:None | RESIEXFT:Outdoor Shower,Deck |
| RESIFEEY:0 | RESIFLOD:Unknown | RESIFLOR:Vinyl,Wood |
| RESIFNDN:Crawl Space | RESIFNDP:28 | RESIFNWD:50 |
| RESIFNWW:0 | RESIFNZZ:0 | RESIFPLC:Yes |
| RESIFPLN:1 | RESIGARG:Yes | RESIGRDS:Detached,Door Opener |
| RESIHTCL:AC Central,Natural Gas | RESIHWTR:Natural Gas | RESIIDXP:Yes |
| RESIIMAS:90500 | RESIINFT:Dry/HU-E, HU Washer, Linen Closet | RESIKITC:0x0 Level: Basement |
| RESIKNDN:Yes | RESIKTFT:Vinyl Floor | RESIL1BT:0.0 |
| RESIL2BT:0.0 | RESIL3BT:0.0 | RESILCND:South of Route 28 |
| RESILEAD:Unknown | RESILNAS:558400 | RESILNDR:0x0 Level: First Floor |
| RESILTDP:0 | RESILTWD:0 | RESILVRF:Cathedral Ceilings, Deck, Fireplace, Wood Floor |
| RESILVRM:0x0 Level: First Floor | RESIMBFT:Closet, Wood Floor | RESIMBRM:0x0 Level: First Floor |
| RESIMILE:0 - .1 | RESIOT1F:Closet, Wood Floor | RESIOT1T:Den |
| RESIOTHR:13500 | RESIOTR1:0x0 Level: First Floor | RESIPBAD:Yes |
| RESIPOOL:No | RESIPRKG:Shell | RESIROOF:Asphalt |
| RESISEPR:No | RESISHOW:Appointment Req.,Call Listing Agent,Yard Sign | RESISIDE:Shingle |
| RESISPLC:None | RESISTLE:Ranch | RESISTRD:Paved |
| RESITAXY:2012 | RESITBAS:Unknown | RESITLRM:6 |
| RESITLVL:1.0 | RESITOTL:662400 | RESIWTRA:Nantucket Sound |
| RESIWTRF:No | RESIWTRS:Septic,Electricity,Gas,Town Water | RESIWTRV:Yes |
| RESIWTVD:Ocean,River | RESIYRDS:Approximate | RESIYRND:Yes |
| RESIZONE:RES | SearchPrice:695000.00 | SellingAgentFirstName:Default |
| SellingAgentLastName:zSystem | SellingAgentNumber:0 | SellingDate:1800-01-01T00:00:00 |
| SellingOfficeNumber:0 | SellingPrice:0.00 | SquareFootage:1160 |
| SquareFootageSource:Assessors Records | State:MA | Status:Active |
| StatusDate:2010-04-27T00:00:00 | StreetName:Long Beach | StreetNumber:158 |
| StreetSuffix:Rd | YearBuilt:1940 | YearBuiltException:0 |
| ZipCode:02632 | ListingRid:180707 |
Nearby Listings for Sale:

MLS# 21110597

MLS# 71321141

MLS# 21110234

MLS# 21106472
Single Family
6 Rm(s), 4 Bed Rm(s), 4 Full Bath(s), Built in 1962, 21780 sqft, 2122 sqft living area, 3 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71263030

MLS# 21108675

MLS# 21200297

MLS# 71329295

MLS# 71295070

MLS# 71332993

MLS# 21101545

MLS# 21106425

MLS# 21008534

MLS# 21108658

MLS# 20902372

MLS# 21200227

MLS# 21010366

MLS# 21110710

MLS# 71322568
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.