21 Nob Hill Rd, Barnstable, MA




Located within the boundries of the Hyannis Port Civic Association,this home is a short walk to the beach and pier. The house is very bright and open great for entertaining and very comfortable living both inside and out. The yard is full of perennial beds and stone walls with a pond and waterfall. Enjoy the front porch or the back patio.Owner Broker
| Acres:0.190 | AgreementType:Excl. Right to Sell | Area:Barnstable |
| Association:Cape Cod & Islands MLS | Bathrooms:3.00 | Bedroom2Area:0 |
| Bedroom2Dim:0 x 0 | Bedroom3Area:0 | Bedroom3Dim:0 x 0 |
| Bedroom4Area:0 | Bedroom4Dim:0 x 0 | Bedrooms:4.00 |
| City:Hyannis Port | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:0 | DiningRoomDim:0 x 0 | Directions:Marstons Ave to 21 Nob Hill Road second house on left |
| FamilyRoomArea:0 | FamilyRoomDim:0 x 0 | FoyerArea:0 |
| FoyerDim:0 x 0 | FullBathrooms:2 | HalfBathrooms:1 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:0 | KitchenDim:0 x 0 |
| LastModifiedDateTime:2011-11-30T16:38:31 | Latitude:41.637001 | LaundryRoomArea:0 |
| LaundryRoomDim:0 x 0 | ListingAgentAddress:P O Box 5 | ListingAgentContactPhone:508-320-0447 |
| ListingAgentEmail:soneil@robertpaul.com | ListingAgentFirstName:Paul | ListingAgentLastName:Grover |
| ListingAgentMLSID:U0QC | ListingAgentNumber:1837 | ListingAgentOfficePhone:508-420-1414 |
| ListingDate:2010-06-03T00:00:00 | ListingOfficeAddressComplete:867 Main Street Osterville MA 02655 | ListingOfficeMLSID:ROBPL |
| ListingOfficeName:Robert Paul Properties, Inc. | ListingOfficeNumber:448001406 | ListingOfficePhoneComplete:508-420-1414 |
| ListingOfficeStreetAddress:867 Main Street | ListingOfficeStreetCity:Osterville | ListingOfficeStreetState:MA |
| ListingOfficeStreetZipCode:02655 | ListingPrice:699000.00 | LivingRoomArea:0 |
| LivingRoomDim:0 x 0 | Longitude:-70.298913 | LotMeasurement:S |
| LotSizeSource:(Assessors Records) | LotSquareFootage:8276 | MarketingRemarks:Located within the boundries of the Hyannis Port Civic Association,this home is a short walk to the beach and pier. The house is very bright and open great for entertaining and very comfortable living both inside and out. The yard is full of perennial beds and stone walls with a pond and waterfall. Enjoy the front porch or the back patio.Owner Broker |
| MasterBedroomArea:0 | MasterBedroomDim:0 x 0 | MLNumber:21005582 |
| OriginalPrice:899000.00 | OtherRoom1Area:0 | OtherRoom1Dim:0 x 0 |
| OtherRoom2Area:0 | OtherRoom2Dim:0 x 0 | OtherRoom3Area:0 |
| OtherRoom3Dim:0 x 0 | PictureCount:13 | PictureModifiedDateTime:2011-01-03T14:32:14 |
| PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family | PropertyType:Single Family |
| PublishToInternet:1 | ReciprocalListing:No | RESIAFEE:850 |
| RESIASOC:Yes | RESIATAX:4453 | RESIBASE:Yes |
| RESIBCHD:Bay,Harbor,Ocean | RESIBCHN:East Beach, Sea St Beach | RESIBCHO:Association,Public |
| RESIBSBA:0.0 | RESIBSDS:Finished,Full,Garage Access,Walk Out | RESICARS:1 |
| RESICONV:Golf Course,House of Worship,In Town Location,Major Highway,Medical Facility,School,Shopping | RESIDOCK:No | RESIENSV:Insulated Windows,Insulated Doors,Programbl Thermostat |
| RESIEXFT:Outdoor Shower,Patio,Porch,Fenced Yard,Garden,Screens,Yard | RESIFEEY:0 | RESIFEIN:Beach, Dock, Security |
| RESIFLOD:Not In Flood Zone | RESIFLOR:Hardwood,Vinyl,Wall to Wall Carpet | RESIFNDN:Concrete,Poured |
| RESIFNDP:28 | RESIFNWD:44 | RESIFNWW:0 |
| RESIFNZZ:0 | RESIFPLC:Yes | RESIFPLN:0 |
| RESIGARG:Yes | RESIGRDS:Door Opener,Under | RESIHTCL:2 Zone Heat,Natural Gas,Hot Water |
| RESIHWTR:Natural Gas | RESIIDXP:Yes | RESIIMAS:341500 |
| RESIL1BT:1.0 | RESIL2BT:2.0 | RESIL3BT:0.0 |
| RESILCND:South of Route 28 | RESILEAD:Unknown | RESILNAS:297200 |
| RESILTDP:0 | RESILTWD:0 | RESIMEMB:No |
| RESIMILE:.1 - .3 | RESIOTHR:6800 | RESIPBAD:Yes |
| RESIPOOL:No | RESIPRKG:Off-Street,Paved Driveway | RESIROOF:Asphalt,Pitched |
| RESISCHL:Barnstable | RESISEPR:No | RESISHOW:Appointment Req.,Call Listing Agent,Call Listing Office,Pet (See Remarks),Yard Sign |
| RESISIDE:Shingle | RESISPLC:Broker-Agent/Owner | RESISTLE:Colonial |
| RESISTRD:Dead End Street,Paved,Public | RESITAXY:2009 | RESITBAS:Unknown |
| RESITLRM:8 | RESITLVL:3.0 | RESITOPO:Fenced/Enclosed,Gentle Slope,Wooded |
| RESITOTL:645500 | RESIWRNT:No | RESIWTRA:Beach,Deep Water Access,Harbor,Nantucket Sound,Ocean,Private,Public,Sound |
| RESIWTRF:No | RESIWTRS:Cable,Septic,Electricity,Gas,High Speed Internet,Telephone,Town Water,Underground Util's | RESIWTRV:No |
| RESIYRDS:Actual | RESIYRND:No | RESIZONE:RES |
| SearchPrice:699000.00 | SellingAgentFirstName:Default | SellingAgentLastName:zSystem |
| SellingAgentNumber:0 | SellingDate:1800-01-01T00:00:00 | SellingOfficeNumber:0 |
| SellingPrice:0.00 | SquareFootage:2464 | SquareFootageSource:Assessors Records |
| State:MA | Status:Active | StatusDate:2010-06-03T00:00:00 |
| StreetName:Nob Hill | StreetNumber:21 | StreetSuffix:Rd |
| YearBuilt:2000 | YearBuiltException:0 | ZipCode:02647 |
| ListingRid:182017 |
Nearby Listings for Sale:

MLS# 21110597

MLS# 71321141

MLS# 21110234

MLS# 21106472
Single Family
6 Rm(s), 4 Bed Rm(s), 4 Full Bath(s), Built in 1962, 21780 sqft, 2122 sqft living area, 3 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71263030

MLS# 21108675

MLS# 21200297

MLS# 71329295

MLS# 71295070

MLS# 71332993

MLS# 21101545

MLS# 21106425

MLS# 21008534

MLS# 21108658

MLS# 20902372

MLS# 21200227

MLS# 21010366

MLS# 21110710

MLS# 71322568
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.