3 Moses Way, Truro, MA




Ever dream about owning a family compound? Want it on the Cape in gorgeous Truro? How about a home with some cottages for extra income, or room for all your family and friends. This unique property is a spacious 3 bedroom home plus two heated cottages each with 2 bedrooms. There's so many combinations of using this place, rent all of them weekly, rent some of the places stay in one, don't rent any and have room for family and friends or even look into condo conversion. Located on the Oceanside of Truro less than a mile from Truro's famous Highland Golf Links, Highland Light House and the new Highland Art Center. There's rental history's in place, some recent upgrades, come take a look today!
| Acres:0.630 | AgreementType:Excl. Right to Sell | Area:Truro |
| Association:Cape Cod & Islands Association of REALTORS Inc. | Bathrooms:3.00 | Bedroom2Area:0 |
| Bedroom2Dim:0 x 0 | Bedroom3Area:0 | Bedroom3Dim:0 x 0 |
| Bedroom4Area:0 | Bedroom4Dim:0 x 0 | Bedrooms:7.00 |
| City:Truro | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:0 | DiningRoomDim:0 x 0 | Directions:Rt 6 heading towards P-town take right onto S. Highland Rd, follow to Moses on right, first home on right. |
| FamilyRoomArea:0 | FamilyRoomDim:0 x 0 | FoyerArea:0 |
| FoyerDim:0 x 0 | FullBathrooms:3 | HalfBathrooms:0 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:0 | KitchenDim:0 x 0 |
| LastModifiedDateTime:2011-10-14T10:54:18.8 | Latitude:42.025829 | LaundryRoomArea:0 |
| LaundryRoomDim:0 x 0 | ListingAgentAddress:P O Box 1148 | ListingAgentContactPhone:508-284-2615 |
| ListingAgentEmail:plemme@kinlingrover.com | ListingAgentFirstName:Patricia | ListingAgentLastName:Lemme |
| ListingAgentMLSID:U1125 | ListingAgentNumber:14534 | ListingAgentOfficePhone:508-349-9800 |
| ListingDate:2010-07-06T00:00:00 | ListingOfficeAddressComplete:2548 State Highway, Rte 6 Wellfleet MA 02667-0818 | ListingOfficeMLSID:KINL13 |
| ListingOfficeName:Kinlin Grover Real Estate | ListingOfficeNumber:12913 | ListingOfficePhoneComplete:508-349-9800 |
| ListingOfficeStreetAddress:2548 State Highway, Rte 6 | ListingOfficeStreetCity:Wellfleet | ListingOfficeStreetState:MA |
| ListingOfficeStreetZipCode:02667 | ListingPrice:599000.00 | LivingRoomArea:0 |
| LivingRoomDim:0 x 0 | Longitude:-70.067749 | LotMeasurement:S |
| LotSizeSource:(Assessors Records) | LotSquareFootage:27442 | MarketingRemarks:Ever dream about owning a family compound? Want it on the Cape in gorgeous Truro? How about a home with some cottages for extra income, or room for all your family and friends. This unique property is a spacious 3 bedroom home plus two heated cottages each with 2 bedrooms. There's so many combinations of using this place, rent all of them weekly, rent some of the places stay in one, don't rent any and have room for family and friends or even look into condo conversion. Located on the Oceanside of Truro less than a mile from Truro's famous Highland Golf Links, Highland Light House and the new Highland Art Center. There's rental history's in place, some recent upgrades, come take a look today! |
| MasterBedroomArea:0 | MasterBedroomDim:0 x 0 | MLNumber:21006666 |
| OriginalPrice:649000.00 | OtherRoom1Area:0 | OtherRoom1Dim:0 x 0 |
| OtherRoom2Area:0 | OtherRoom2Dim:0 x 0 | OtherRoom3Area:0 |
| OtherRoom3Dim:0 x 0 | PictureCount:14 | PictureModifiedDateTime:2011-10-14 10:54:18.8 |
| PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family | PropertySubtype2:Income/Multi-Family |
| PropertyType:Single Family | PublishToInternet:1 | ReciprocalListing:No |
| RESIAFEE:0 | RESIASOC:No | RESIATAX:2259 |
| RESIBASE:Yes | RESIBCHD:Ocean | RESIBCHN:Coast Guard Beach |
| RESIBCHO:Public | RESIBSBA:0.0 | RESIBSDS:Full,Walk Out |
| RESICARS:2 | RESICONV:Conservation Area,Golf Course,Major Highway,School | RESIDOCK:No |
| RESIENSV:Insulated Windows,Insulated Doors | RESIEXFT:Deck,Exterior Lighting,Yard | RESIFEEY:0 |
| RESIFLOD:Unknown | RESIFLOR:Other,Vinyl | RESIFNDN:Poured |
| RESIFNDP:0 | RESIFNWD:0 | RESIFNWW:0 |
| RESIFNZZ:0 | RESIFPLC:No | RESIFPLN:0 |
| RESIGARG:Yes | RESIGRDS:Under | RESIHTCL:Oil |
| RESIHWTR:Oil | RESIIDXP:Yes | RESIIMAS:205100 |
| RESIL1BT:0.0 | RESIL2BT:0.0 | RESIL3BT:0.0 |
| RESILEAD:Unknown | RESILNAS:214100 | RESILTDP:0 |
| RESILTWD:0 | RESIMILE:1 to 2 | RESIOTHR:0 |
| RESIPBAD:Yes | RESIPOOL:No | RESIPRKG:Improved Driveway,Off-Street |
| RESIROOF:Asphalt,Flat,Pitched | RESISCHL:Nauset, Truro | RESISEPD:Detached |
| RESISEPR:Yes | RESISHOW:Call Listing Agent | RESISIDE:Shingle |
| RESISPLC:None | RESISTLE:Ranch | RESISTRD:Paved,Public |
| RESITAXY:2010 | RESITBAS:Unknown | RESITLRM:11 |
| RESITLVL:1.0 | RESITOPO:Level | RESITOTL:419200 |
| RESIWRNT:No | RESIWTRA:Beach,Ocean,Public | RESIWTRF:No |
| RESIWTRS:Private Sewerage,Private Water | RESIWTRV:No | RESIYRDS:Approximate |
| RESIYRND:Yes | RESIZONE:1090 | SearchPrice:599000.00 |
| SellingAgentFirstName:Default | SellingAgentLastName:zSystem | SellingAgentNumber:0 |
| SellingDate:1800-01-01T00:00:00 | SellingOfficeNumber:0 | SellingPrice:0.00 |
| SquareFootage:2674 | SquareFootageSource:Field Card | State:MA |
| Status:Active | StatusDate:2010-07-06T00:00:00 | StreetName:Moses |
| StreetNumber:3 | StreetSuffix:Way | YearBuilt:1974 |
| YearBuiltException:0 | ZipCode:02666 | ListingRid:183071 |
Nearby Listings for Sale:

MLS# 21103449

MLS# 21106467

MLS# 21106384

MLS# 21109882

MLS# 21109873

MLS# 21200778

MLS# 21110467

MLS# 21108870

MLS# 21107607

MLS# 20806725

MLS# 21200864

MLS# 21200304
Single Family
7 Rm(s), 3 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 1965, 22651 sqft, 1688 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# 71327327

MLS# 21200977

MLS# 21006365

MLS# 21103601

MLS# 71324992

MLS# 21109311

MLS# 20906372
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.