138 Third (Hyannis) Ave, Barnstable, MA




Spacious, much loved home on The Avenues w/a full basement and peeks of the water. This 2,700 sqft home offers plenty of living space for visits from extended family. Eat-in kitchen, huge dinning area/great room (measurements to follow shortly), formal living room and 5 bedrooms. There is a 2 car attached garage and a separate, 1 car detached garage. The pretty, large corner lot has many focal points - water fountain/koi pond, gazebo, and look at the trunk on that pine tree! The private, neighborhood beach is a short walk away - 3/10 mile. If you like the house, love the location and see the possibilities - make us an offer. Little notice required please.
| Acres:0.360 | AgreementType:Excl. Right to Sell | Area:Barnstable |
| Association:Cape Cod & Islands MLS | Bathrooms:3.00 | Bedroom2Area:0 |
| Bedroom2Dim:0 x 0 | Bedroom3Area:0 | Bedroom3Dim:0 x 0 |
| Bedroom4Area:0 | Bedroom4Dim:0 x 0 | Bedrooms:5.00 |
| City:West Hyannisport | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:0 | DiningRoomDim:0 x 0 | Directions:Craigville Beach Road to Third Avenue. Third house from the end on the left. Yard sign. |
| FamilyRoomArea:0 | FamilyRoomDim:0 x 0 | FoyerArea:0 |
| FoyerDim:0 x 0 | FullBathrooms:3 | HalfBathrooms:0 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:0 | KitchenDim:0 x 0 |
| LastModifiedDateTime:2011-09-20T12:00:57 | Latitude:41.637432 | LaundryRoomArea:0 |
| LaundryRoomDim:0 x 0 | ListingAgentAddress:P O Box 797 | ListingAgentContactPhone:508-776-0613 |
| ListingAgentEmail:psheridan@kinlingrover.com | ListingAgentFirstName:Margaret | ListingAgentLastName:Sheridan |
| ListingAgentMLSID:U0224 | ListingAgentNumber:12366 | ListingAgentOfficePhone:508-362-3000 |
| ListingDate:2010-08-06T00:00:00 | ListingOfficeAddressComplete:927 Route 6A Yarmouth Port MA 02675-5100 | ListingOfficeMLSID:KINL14 |
| ListingOfficeName:Kinlin Grover Real Estate | ListingOfficeNumber:12914 | ListingOfficePhoneComplete:508-362-3000 |
| ListingOfficeStreetAddress:927 Route 6A | ListingOfficeStreetCity:Yarmouth Port | ListingOfficeStreetState:MA |
| ListingOfficeStreetZipCode:02675 | ListingPrice:650000.00 | LivingRoomArea:0 |
| LivingRoomDim:0 x 0 | Longitude:-70.318275 | LotMeasurement:S |
| LotSizeSource:(Assessors Records) | LotSquareFootage:15681 | MarketingRemarks:Spacious, much loved home on The Avenues w/a full basement and peeks of the water. This 2,700 sqft home offers plenty of living space for visits from extended family. Eat-in kitchen, huge dinning area/great room (measurements to follow shortly), formal living room and 5 bedrooms. There is a 2 car attached garage and a separate, 1 car detached garage. The pretty, large corner lot has many focal points - water fountain/koi pond, gazebo, and look at the trunk on that pine tree! The private, neighborhood beach is a short walk away - 3/10 mile. If you like the house, love the location and see the possibilities - make us an offer. Little notice required please. |
| MasterBedroomArea:0 | MasterBedroomDim:0 x 0 | MLNumber:21007551 |
| OriginalPrice:799900.00 | OtherRoom1Area:0 | OtherRoom1Dim:0 x 0 |
| OtherRoom2Area:0 | OtherRoom2Dim:0 x 0 | OtherRoom3Area:0 |
| OtherRoom3Dim:0 x 0 | PictureCount:21 | PictureModifiedDateTime:2011-07-19 15:46:01.0 |
| PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family | PropertyType:Single Family |
| PublishToInternet:1 | ReciprocalListing:No | RESIAFEE:100 |
| RESIASOC:Yes | RESIATAX:5727 | RESIB2FT:Ceiling Fan, Closet, Wall to Wall Carpet |
| RESIB3FT:Closet, Wall to Wall Carpet | RESIB4FT:Closet, Wall to Wall Carpet | RESIBASE:Yes |
| RESIBCHD:Ocean | RESIBCHO:Deeded Rights | RESIBRM2:0x0 Level: Second Floor |
| RESIBRM3:0x0 Level: Second Floor | RESIBRM4:0x0 Level: Second Floor | RESIBSBA:0.0 |
| RESIBSDS:Bulkhead Access,Interior Access | RESICARS:3 | RESICONV:Golf Course,House of Worship,Major Highway,Medical Facility,School,Shopping |
| RESIDNFT:Bow/Bay Windows, Closet, Dining Area, Office/Sitting Area, Wood Floor | RESIDNRM:0x0 Level: First Floor | RESIDOCK:No |
| RESIENSV:Storm Windows,Storm Doors | RESIEXFT:Patio,Exterior Lighting,Garden,Gazebo,Undergroud Sprklr,Yard | RESIFEEY:2011 |
| RESIFEIN:Beach, Common Area | RESIFLOD:Unknown | RESIFLOR:Hardwood,Tile,Vinyl,Wall to Wall Carpet |
| RESIFNDN:Block | RESIFNDP:30 | RESIFNWD:34 |
| RESIFNWW:0 | RESIFNZZ:0 | RESIFPLC:Yes |
| RESIFPLN:1 | RESIGARG:Yes | RESIGRDS:Attached,Detached,Direct Entry,Door Opener |
| RESIHTCL:3+ Zone Heat,Natural Gas | RESIHWTR:Electric,Natural Gas | RESIIDXP:Yes |
| RESIIMAS:262300 | RESIINFT:Attic Storage, Cedar Closet, HU Cable TV, Linen Closet | RESIKITC:0x0 Level: First Floor |
| RESIKNDN:Yes | RESIKTFT:Bay/Bow Windows, Breakfast Nook, Dining Area, Patio, Tile Countertops, Upgraded Cabinets | RESIL1BT:0.0 |
| RESIL2BT:0.0 | RESIL3BT:0.0 | RESILCND:South of Route 28 |
| RESILEAD:Unknown | RESILNAS:285400 | RESILNDR:0x0 Level: Basement |
| RESILTDP:0 | RESILTWD:0 | RESILVDN:No |
| RESILVRF:Bow/Bay Windows, Built-ins, Fireplace, Wood Floor | RESILVRM:0x0 Level: First Floor | RESIMBFT:Ceiling Fan, Office/Sitting Area, Private Master Bath, Wall to Wall Carpet |
| RESIMBRM:0x0 Level: Second Floor | RESIMEMB:No | RESIMILE:.1 - .3 |
| RESIOPTN:Beach, Common Area, Deeded Beach Rights | RESIOT1T:Bedroom | RESIOT2T:Home Office |
| RESIOTHR:6600 | RESIOTR1:0x0 Level: Second Floor | RESIOTR2:0x0 Level: First Floor |
| RESIPBAD:Yes | RESIPOOL:No | RESIPRKG:Paved Driveway |
| RESIROOF:Asphalt,Pitched | RESISEPR:No | RESISHOW:Appointment Req.,Call Listing Agent,Yard Sign |
| RESISIDE:Vinyl/Aluminium | RESISPLC:None | RESISTLE:Colonial |
| RESISTRD:Dead End Street,Paved | RESITAXY:2011 | RESITBAS:Unknown |
| RESITLRM:8 | RESITLVL:2.0 | RESITOPO:Corner,Level,View |
| RESITOTL:554300 | RESIWRNT:No | RESIWTRA:Ocean,Private |
| RESIWTRF:No | RESIWTRS:Septic,Gas,Town Water | RESIWTRV:Yes |
| RESIWTVD:Ocean,Salt | RESIYRDS:Actual | RESIYRND:Yes |
| RESIZONE:Residential | SearchPrice:650000.00 | SellingAgentFirstName:Default |
| SellingAgentLastName:zSystem | SellingAgentNumber:0 | SellingDate:1800-01-01T00:00:00 |
| SellingOfficeNumber:0 | SellingPrice:0.00 | SquareFootage:2776 |
| SquareFootageSource:Assessors Records | State:MA | Status:Active |
| StatusDate:2010-08-07T00:00:00 | StreetName:Third (Hyannis) | StreetNumber:138 |
| StreetSuffix:Ave | YearBuilt:1920 | YearBuiltException:0 |
| ZipCode:02672 | ListingRid:184021 |
Nearby Listings for Sale:

MLS# 21102539

MLS# 21000758

MLS# 71282126

MLS# 21107666

MLS# 21109893

MLS# 71324766

MLS# 21200441

MLS# 21200610

MLS# 71314520

MLS# 21105943

MLS# 21102417

MLS# 71313381

MLS# 21110060

MLS# 21001402

MLS# 21103816

MLS# 21102071

MLS# 71301874

MLS# 21109629

MLS# 71306787
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
